N | Date | Game | Emulator | Author |
1 | 06/14/2012 | Warriors of Fate (World 921002) | Raine32 0.51.12 | iddqd |
2 | 06/14/2012 | Mercs (World 900302) | Raine32 0.51.12 | iddqd |
3 | 05/25/2012 | Varth: Operation Thunderstorm (World 920714) (varth) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
4 | 05/25/2012 | Three Wonders (World 910520) (3wonders) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
5 | 05/25/2012 | Strider (US set 1) (strider) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
6 | 05/25/2012 | Saturday Night Slam Masters (World 930713) (slammast) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
7 | 05/25/2012 | Quiz and Dragons (US 920701) (qad) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
8 | 05/25/2012 | Muscle Bomber Duo: Ultimate Team Battle (World 931206) (mbombrd) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
9 | 05/25/2012 | Mega Twins (World 900619) (mtwins) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
10 | 05/25/2012 | Magic Sword: Heroic Fantasy (World 900725) (msword) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
11 | 04/08/2012 | Willow (US) | Final Burn Alpha 0.2.97.24 | iddqd |
12 | 04/08/2012 | 1941: Counter Attack (World) | Final Burn Alpha 0.2.97.24 | iddqd |
13 | 03/06/2012 | Final Fight (World) | FBA Shuffle 2.2.0 120111 | iddqd |
14 | 12/12/2010 | Street Fighter Zero: CPS Changer (Japan) | Kawaks 1.62 | iddqd |
15 | 11/19/2010 | Captain Commando (World) | Kawaks 1.62 | iddqd |
16 | 12/03/2009 | Ghouls and Ghosts (World) | Kawaks 1.60 | iddqd |
17 | 11/20/2009 | Dynasty Wars (World) | Kawaks 1.60 | iddqd |
18 | 09/24/2009 | Nemo (World) | Kawaks 1.60 | iddqd |
19 | 08/31/2009 | Punisher (ETC 930422) | Kawaks 1.60 | iddqd |
20 | 08/31/2009 | King of Dragons | Kawaks 1.60 | iddqd |
21 | 08/31/2009 | Cadillacs and Dinosaurs | Kawaks 1.60 | iddqd |
22 | 07/08/2009 | Area 88 (Japan) | Kawaks 1.60 | iddqd |
23 | 05/25/2009 | Street Fighter 2: The World Warrior (World 910522) | Nebula 2.25b | iddqd |
24 | 11/21/2008 | Street Fighter 2: Champion Edition (World 920313) | Nebula 2.25b | iddqd |
25 | 11/21/2008 | Pang! 3 (Euro 950511) | Nebula 2.25b | iddqd |
26 | 11/21/2008 | Chiki Chiki Boys (Mega Twins) | Nebula 2.25b | iddqd |
27 | 01/11/2007 | Forgotten Worlds (US) | Nebula 2.25 | iddqd |
28 | 12/31/2006 | U.N. Squadron (US) | Nebula 2.25 | iddqd |
29 | 12/31/2006 | Mega Man: The Power Battle (Asia 951006) | Nebula 2.25 | iddqd |
30 | 12/31/2006 | Knights of the Round (World) | Nebula 2.25 | iddqd |
31 | 12/31/2006 | Carrier Air Wing (World 901012) | Nebula 2.25 | iddqd |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: September 2, 2024.