N | Date | Game | Emulator | Author |
1 | 06/14/2012 | Progear (USA 010117) | Final Burn Alpha 0.2.97.25 | iddqd |
2 | 05/26/2012 | X-Men Vs Street Fighter (Euro 961004) (xmvsf) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
3 | 05/26/2012 | X-Men: Children of the Atom (Euro 950105) (xmcota) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
4 | 05/26/2012 | Vampire Hunter 2: Darkstalkers Revenge (Japan 970929) (vhunt2) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
5 | 05/26/2012 | Super Street Fighter II- The New Challengers (World 930911) (ssf2) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
6 | 05/26/2012 | Night Warriors: Darkstalkers Revenge (USA 950406) (nwarru) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
7 | 05/26/2012 | Mighty Pang (Japan 001011) (mpangj) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
8 | 05/26/2012 | Marvel Super Heroes Vs Street Fighter (Euro 970625) (mshvsf) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
9 | 05/26/2012 | Dimahoo (USA 000121) (dimahoou) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
10 | 05/26/2012 | Darkstalkers: The Night Warriors (Euro 940705) (dstlk) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
11 | 05/26/2012 | Capcom Sports Club (Euro 970722) (csclub) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
12 | 05/26/2012 | 1944: The Loop Master (USA 000620) (1944) | MAME32 Plus! Plus! 0.119 | ArtMoney Team |
13 | 04/08/2012 | Mega Man 2: The Power Fighters (US 960708) | Final Burn Alpha 0.2.97.24 | iddqd |
14 | 12/12/2010 | Street Fighter Zero (Street Fighter Alpha) | Kawaks 1.62 | iddqd |
15 | 09/29/2010 | 19XX (US 951207) | Kawaks 1.62 | iddqd |
16 | 04/29/2010 | Battle Circuit (Euro 970319) | Kawaks 1.61 | iddqd |
17 | 01/22/2010 | Dungeons and Dragons: Tower of Doom (Euro 940412) | Kawaks 1.60 | iddqd |
18 | 07/08/2009 | Alien Vs Predator (Euro 940520) | Kawaks 1.60 | iddqd |
19 | 05/25/2009 | Armored Warriors (Euro 941011) | Nebula 2.25b | iddqd |
20 | 11/21/2008 | Pocket Fighter (Super Gem Fighter ) (Japan 970904) | Nebula 2.25b | iddqd |
21 | 01/17/2007 | Marvel Vs Capcom (US 980123) | Nebula 2.24 | iddqd |
22 | 01/11/2007 | Eco Fighters (World 931203) | Nebula 2.25 | iddqd |
23 | 01/11/2007 | Dungeons and Dragons: Shadow over Mystara (Euro 960619) | Nebula 2.25 | iddqd |
24 | 12/31/2006 | Vampire Savior 2 (Japan) | Nebula 2.25 | iddqd |
25 | 12/31/2006 | Vampire Savior (Euro) | Nebula 2.25 | iddqd |
26 | 12/31/2006 | Ring of Destruction (Euro 940902) | Nebula 2.25 | iddqd |
27 | 12/31/2006 | Marvel Super Heroes | Nebula 2.25 | iddqd |
28 | 12/31/2006 | Mars Matrix (US 000412) | Nebula 2.25 | iddqd |
29 | 12/31/2006 | Giga Wing (US 990222) | Nebula 2.25 | iddqd |
30 | 12/31/2006 | Cyberbots (US 950424) | Nebula 2.25 | iddqd |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: September 2, 2024.