N | Date | Game | Emulator | Author |
1 | 06/26/2012 | Bangai-O Spirits (E) | DeSmuMe 0.9.9 JIT 90512 | iddqd |
2 | 06/26/2012 | Bangai-O Spirits (U) | DeSmuMe 0.9.9 JIT 90512 | iddqd |
3 | 10/11/2012 | Castlevania: Dawn of Sorrow (E) | DeSmuMe 0.9.9 JIT 120912 | iddqd |
4 | 07/26/2009 | Castlevania: Dawn of Sorrow (U) | NO$GBA 2.6a | iddqd |
5 | 10/11/2012 | Castlevania: Order of Ecclesia (E) | DeSmuMe 0.9.9 JIT 120912 | iddqd |
6 | 10/11/2012 | Castlevania: Order of Ecclesia (K) | DeSmuMe 0.9.9 JIT 120912 | iddqd |
7 | 07/26/2009 | Castlevania: Order of Ecclesia (U) | NO$GBA 2.6a | iddqd |
8 | 10/11/2012 | Castlevania: Portrait of Ruin (E) | DeSmuMe 0.9.9 JIT 120912 | iddqd |
9 | 07/26/2009 | Castlevania: Portrait of Ruin (U) | NO$GBA 2.6a | iddqd |
10 | 07/26/2009 | Commando: Steel Disaster (U) | NO$GBA 2.6a | iddqd |
11 | 07/26/2009 | Contra 4 (U) | NO$GBA 2.6a | iddqd |
12 | 09/19/2011 | Duke Nukem: Critical Mass (E) | DeSmuME r4086 | iddqd |
13 | 07/26/2009 | Elements of Destruction (U) | NO$GBA 2.6a | iddqd |
14 | 02/10/2013 | Final Fantasy III (E) | NO$GBA 2.6a | ArtMoney Team |
15 | 02/10/2013 | Final Fantasy III (U) (RU) | NO$GBA 2.6a | Lord13 |
16 | 04/15/2012 | Final Fantasy Tactics Advance 2: Grimoire of the Rift | NO$GBA 2.6a | Khairul Agasta |
17 | 11/01/2012 | Jagged Alliance (U) | DeSmuME 0.9.9 SVN r4404 | ArtMoney Team |
18 | 07/26/2009 | Metal Slug 7 (U) | NO$GBA 2.6a | iddqd |
19 | 07/26/2009 | Monster House (U) | NO$GBA 2.6a | iddqd |
20 | 06/28/2012 | Nanostray (U) | DeSmuMe 0.9.9 JIT 90512 | iddqd |
21 | 03/06/2011 | Pirates of the Carribean: Dead Man's Chest (E) | DeSmuME r3939 | iddqd |
22 | 06/25/2011 | Pirates of the Carribean: Dead Man's Chest (E)(no dma) | DeSmuME r3939 | iddqd |
23 | 01/02/2010 | Resident Evil Deadly Silence (U) | IDeaS 1.0.3.2 | iddqd |
24 | 09/04/2010 | Space Invaders | DeSmuME r3710 | iddqd |
25 | 10/11/2012 | Sponge Bob Squarepants: Creature From the Krusty Krab (E) | DeSmuMe 0.9.9 JIT 120912 | iddqd |
26 | 09/27/2012 | Sponge Bob Squarepants: Creature From the Krusty Krab (U) | DeSmuMe 0.9.9 JIT 120912 | iddqd |
27 | 08/13/2012 | Teenage Mutant Ninja Turtles 3: Mutant Nightmare (U) | DeSmuMe 0.9.9 JIT 90712 | iddqd |
28 | 07/26/2009 | Tokyo Beat Down (U) | NO$GBA 2.6a | iddqd |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: September 2, 2024.