N | Date | Game | Emulator | Author |
324 | 03/09/2004 | Sailormoon | Gens 2.11 | ZenAS |
325 | 03/30/2019 | Saint Sword | Mednafen x64 1.21.3 | Pat |
326 | 02/03/2020 | Samurai Shodown | KegaFusion 3.64 | ArtMoney Team |
327 | 02/03/2020 | Saturday Night Slammasters | KegaFusion 3.64 | ArtMoney Team |
328 | 02/03/2020 | SeaQuest DSV | KegaFusion 3.64 | ArtMoney Team |
329 | 01/27/2010 | Second Samurai | Gens 2.14 | NTGV 80.8 |
330 | 04/05/2009 | Shadow Blasters | KegaFusion 3.61 | iddqd |
331 | 02/20/2007 | Shadow of the Beast | KegaFusion 3.5 | iddqd |
332 | 01/26/2020 | Shadow of the Beast (J) | KegaFusion 3.64 | ArtMoney Team |
333 | 02/20/2007 | Shadow of the Beast 2 | KegaFusion 3.5 | iddqd |
334 | 05/14/2006 | Shadow Run | Gens 2.11 | Mortimer |
335 | 12/05/2008 | Shaq Fu | KegaFusion 3.5 | iddqd |
336 | 02/04/2016 | Shining Force | KegaFusion 3.63 | Lord13 |
337 | 11/20/2009 | Shining Force 2 | Gens Plus 0.0.9.61 | iddqd |
338 | 05/14/2006 | Shining in the Darkness | Gens 2.11 | Mortimer |
339 | 12/11/2009 | Shinobi 3: Return of the Ninja Master | Gens 2.14 | NTGV 80.8 |
340 | 07/13/2008 | Side Pocket | Gens 2.11 | DmitryLab |
341 | 09/09/2008 | Simpsons: Bart vs The Space Mutants | Gens 2.11 | Mortimer |
342 | 01/15/2004 | Simpsons: Krusty's Super Funhouse | Gens 2.11 | Mr.ELF |
343 | 02/22/2005 | Simpsons: The Itchy and Scratchy Game | Gens 2.00 | ZOseZEro |
344 | 08/28/2016 | Skeleton Krew | Mednafen x64 0.9.39.1 | Pat |
345 | 01/22/2010 | Slap Fight | Regen 0.972 | iddqd |
346 | 10/07/2008 | Smurfs | KegaFusion 3.5 | iddqd |
347 | 06/28/2012 | Smurfs 2 | KegaFusion 3.64 | iddqd |
348 | 06/14/2012 | Snake Rattle and Roll | KegaFusion 3.64 | iddqd |
349 | 03/06/2012 | Snow Bros: Nick and Tom | KegaFusion 3.64 | iddqd |
350 | 07/07/2009 | Socket | KegaFusion 3.61 | iddqd |
351 | 05/04/2013 | Sol-Deace | Gens 2.14 | iddqd |
352 | 05/14/2006 | Soldiers of Fortune | Gens 2.11 | Mortimer |
353 | 10/21/2006 | Sonic 3D Blast | Gens 2.14 | iddqd |
354 | 07/04/2009 | Sonic and Knuckles | Gens 2.14 | NTGV 80.8 |
355 | 12/01/2003 | Sonic The Hedgehog | Gens 2.11 | ArtMoney Team |
356 | 01/15/2004 | Sonic The Hedgehog 2 | Gens 2.11 | Mr.ELF |
357 | 01/15/2004 | Sonic The Hedgehog 3 | Gens 2.11 | Mr.ELF |
358 | 01/25/2007 | Space Harrier 2 | Gens 2.14 | iddqd |
359 | 08/14/2011 | Sparkster | Gens32 Surreal 1.79 BadBoy | Vladislav Kulagin |
360 | 09/24/2009 | SpiderMan and Venom in Separation Anxiety | Gens 2.14 | iddqd |
361 | 12/09/2004 | SpiderMan and Venom: Maximum Carnage | Gens 2.11 | DJ B!Z0N |
362 | 02/11/2007 | SpiderMan X-men Arcade's Revenge | Gens 2.14 | iddqd |
363 | 08/09/2007 | SpiderMan: The Animated Series | Gens 2.11 | Birukovp |
364 | 06/25/2011 | Spirou | KegaFusion 3.64 | iddqd |
365 | 04/21/2006 | Splatter House 2 | Gens 2.11 | iddqd |
366 | 01/24/2005 | Splatter House 3 | Gens 2.11 | iddqd |
367 | 06/19/2010 | Spot and the Quest for Cool | KegaFusion 3.64 | petr-off_87 |
368 | 09/03/2004 | Spot Goes To Hollywood (Cool Spot 2) | Gens 2.11 | Un1c0rn |
369 | 07/04/2009 | StarGate | Gens 2.14 | NTGV 80.8 |
370 | 10/13/2012 | Steel Empire | KegaFusion 3.64 | iddqd |
371 | 02/20/2015 | Street Fighter 2: Special Champion Edition | KegaFusion 3.64 | Orochi Roll |
372 | 01/06/2004 | Street Racer | Gens 2.11 | PATRIOT |
373 | 01/03/2009 | Streets of Rage | Gens 2.14 | iddqd |
374 | 01/03/2009 | Streets of Rage 2 | Gens 2.14 | iddqd |
375 | 05/14/2006 | Streets of Rage 3 | Gens 2.11 | Mortimer |
376 | 03/21/2013 | Strider | KegaFusion 3.64 | iddqd |
377 | 10/11/2012 | Strider 2 | KegaFusion 3.64 | iddqd |
378 | 08/31/2009 | Sub-Terrania | Gens 2.14 | iddqd |
379 | 12/24/2007 | Sunset Riders | Gens 2.14 | iddqd |
380 | 03/04/2010 | Super Bubble Bobble | KegaFusion 3.63 | iddqd |
381 | 10/10/2006 | Super Fantasy Zone | Gens 2.14 | iddqd |
382 | 02/04/2020 | Super Hang-On | KegaFusion 3.64 | ArtMoney Team |
383 | 01/15/2004 | Super Mario World | Gens 2.11 | Mr.ELF |
384 | 01/06/2004 | Super Monaco Grand Prix | Gens 2.11 | PATRIOT |
385 | 02/20/2015 | Super Street Fighter 2: The New Challengers | KegaFusion 3.64 | Orochi Roll |
386 | 01/06/2004 | Super Thunder Blade | Gens 2.11 | PATRIOT |
387 | 01/15/2004 | Super Volleyball | Gens 2.11 | Mr.ELF |
388 | 09/04/2010 | Superman | Regen 0.972 | iddqd |
389 | 03/06/2012 | Sword of Sodan | KegaFusion 3.64 | iddqd |
390 | 08/30/2005 | Sylvester and Tweety In Cagey Capers | Gens 2.11 | EuroR |
391 | 06/19/2007 | Syndicate | Gens 2.14 | iddqd |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: January 5, 2025.