| N | Дата | Игра | Автор |
| 1289 | 09/09/2009 | Ma Star Academy 3 | Loyalwife |
| 1290 | 18/06/2005 | Mad Bomber | Malin Zhelev |
| 1291 | 20/10/2002 | Mafia | Bettrrr |
| 1292 | 10/04/2004 | Mafia (money) | Serge Nikson |
| 1293 | 02/06/2004 | Mafia (no dma) | Andrei U. |
| 1294 | 06/03/2004 | Mafia: Extrim | Kopcap |
| 1295 | 19/03/2006 | Mage Bros v1.04 | Ivanov Pavel |
| 1296 | 01/04/2006 | MageSlayer | Stephan Malek |
| 1297 | 21/05/2004 | MageSlayer v1.0 | Tsukanov Nikita |
| 1298 | 26/06/2005 | Magic Balls v2.8 | Nesterenko D.S. |
| 1299 | 26/06/2005 | Magic Beads v2.8 | Nesterenko D.S. |
| 1300 | 26/06/2005 | Magic Lines v2.8 | Nesterenko D.S. |
| 1301 | 24/08/2004 | Magic: The Gathering: Battlegrounds (no dma) | Denis Volkov |
| 1302 | 02/10/2001 | Majesty | Alex Soloviov |
| 1303 | 22/08/2012 | Major League Baseball 2K11 | Markiny |
| 1304 | 15/01/2005 | Manhunt | A.Goyda |
| 1305 | 29/06/2005 | Manhunt (weapon) | Konstantin Dokuchaev |
| 1306 | 14/08/2005 | Marine Sharpshooter 2: Jungle Warfare | Ivanov Pavel |
| 1307 | 09/09/2001 | Mars Taxi | Repenko Dmitry |
| 1308 | 17/05/2003 | Martian Gothic | Pasha |
| 1309 | 19/12/2022 | Marvel's Guardians of the Galaxy (Steam) | Richard |
| 1310 | 29/06/2019 | MarZ Rising | Andrei U. |
| 1311 | 16/07/2009 | Mass Effect | Serge Nikson |
| 1312 | 01/09/2010 | Mass Effect 2 | ArtMoney Team |
| 1313 | 27/08/2017 | Mass Effect 2 (recources) | NEO136 |
| 1314 | 13/07/2017 | Mass Effect 3 (v05427.16) | Richard |
| 1315 | 14/12/2021 | Mass Effect Legendary Edition | Richard |
| 1316 | 02/02/2010 | Mass Effect v1.01 BtSD Snowball | Vasizard |
| 1317 | 08/12/2024 | Master Detective Archives: Rain Code | Richard |
| 1318 | 19/09/2009 | Master of Defense v1.66 | SmityXP |
| 1319 | 15/10/2003 | Master of Orion 2 | FAG |
| 1320 | 02/12/2002 | Master Of Magic | Erl |
| 1321 | 07/01/2004 | Master Of Magic (savegame) | Intuition |
| 1322 | 06/10/2014 | Masters of The World: Geopolitical Simulator 3 v5.15 (Russia) | PK |
| 1323 | 03/04/2016 | Masters of The World: Geopolitical Simulator 3 v5.25 | Viktor Putin |
| 1324 | 21/05/2015 | Masters of The World: Geopolitical Simulator 3 v5.32 | cBuHka |
| 1325 | 02/12/2005 | Max Montezuma | OLLI |
| 1326 | 09/10/2003 | Max Payne | Vadim |
| 1327 | 02/06/2004 | Max Payne (no dma) | Andrei U. |
| 1328 | 06/11/2003 | Max Payne 2 | Vladimir Grafinin |
| 1329 | 16/06/2004 | Max Payne 2 (no dma) | Andrey Polezhaev |
| 1330 | 03/01/2013 | Max Payne 3 v1.03 | Evgen |
| 1331 | 02/03/2006 | Maximus XV | Red October |
| 1332 | 02/12/2005 | Mayday | OLLI |
| 1333 | 30/09/2003 | Mayday (Multiplayer) | PATRIOT |
| 1334 | 10/05/2008 | MDK2 | denis-st-as |
| 1335 | 21/02/2004 | Mech Commander 2 | WerWolf S.S. |
| 1336 | 05/10/2003 | MechWarrior 4 Mercenaries | Term |
| 1337 | 12/10/2004 | Medal of Honor: Allied Assault | Jurt Home Inc. |
| 1338 | 28/01/2005 | Medal of Honor: Allied Assault (all) | Valentin |
| 1339 | 14/04/2009 | Medal of Honor: Allied Assault: Breakthrough | Viktor Provkin |
| 1340 | 14/04/2009 | Medal of Honor: Allied Assault: Spearhead | Viktor Provkin |
| 1341 | 06/05/2009 | Medieval 2: Gold Edition (P2P) | Scaenicus |
| 1342 | 27/04/2007 | Medieval 2: Total War v1.0 | Serge Nikson |
| 1343 | 22/08/2007 | Medieval 2: Total War v1.2 | Iain MacMillan |
| 1344 | 09/10/2005 | Medieval: Total War v2.0 | NALY |
| 1345 | 12/04/2004 | Medieval: Total War: Viking Invasion | FAG |
| 1346 | 04/08/2001 | MegaMan Legends | Anthony Brodsky |
| 1347 | 31/10/2003 | MegaMan X3 | Egor Serbaev |
| 1348 | 21/06/2001 | MegaMan X4 | Wasily |
| 1349 | 03/05/2004 | MegaMan X5 | SergeySt |
| 1350 | 31/10/2015 | MegaMan X8 | Ezequiel Lisca |
| 1351 | 25/05/2005 | MegaRoids 3D | Alpha |
| 1352 | 30/12/2003 | Men In Black 2 Crossfire - Trial Version | GoD |
| 1353 | 25/12/2003 | Messiah | iluxa_273 |
| 1354 | 02/12/2005 | Metal Gear Solid (Demo) | OLLI |
| 1355 | 04/08/2004 | Metal Gear Solid (french version) | Gregory Schmitt |
| 1356 | 15/07/2008 | Metal Gear Solid (US version) | Florian Wessling |
| 1357 | 04/05/2012 | Metal Slug SNK Complete PC - Metal Slug 3 | iddqd |
| 1358 | 19/01/2007 | Metalheart: Replicants Rampage v1.0 | GURU |
| 1359 | 07/04/2004 | Metamorphs v1.5 | Merinov Nikolay |
| 1360 | 18/03/2010 | Metro 2033 | Michael |
| 1361 | 23/03/2019 | Metro Exodus | yagaza |
| 1362 | 02/09/2024 | Miasma Chronicle (GoG Sept 2024) | Richard |
| 1363 | 27/11/2002 | MicroMan: Adventure 1 | Adrian G. Kousz |
| 1364 | 09/01/2003 | Microsoft Fury 3 | Peknic |
| 1365 | 02/12/2005 | Microsoft Tetris | OLLI |
| 1366 | 11/12/2019 | Middle-earth: Shadow of Mordor (steam) | Richard |
| 1367 | 29/12/2003 | Midnight Outlow Illegal Street Drag | ALEX |
| 1368 | 13/09/2003 | Midtown Madness | Dmitriev Denis |
| 1369 | 06/08/2003 | Midtown Madness 2 | Dmitriev Denis |
| 1370 | 17/07/2003 | Might and Magic 6 | Mr.T |
| 1371 | 18/09/2007 | Might and Magic 6 (global) | Sergey A. Rozhenko |
| 1372 | 23/10/2012 | Might and Magic 6 (Gold Edition) | Stephan Malek |
| 1373 | 18/09/2007 | Might and Magic 6 (hero) | Sergey A. Rozhenko |
| 1374 | 14/10/2001 | Might and Magic 6 (sharkies beta1) | sharkie |
| 1375 | 23/10/2012 | Might and Magic 6 (Version 13 rev2) | Stephan Malek |
| 1376 | 20/05/2000 | Might and Magic 7 | Dmytry |
| 1377 | 01/06/2001 | Might and Magic 7 (cards) | Sergey A. Rozhenko |
| 1378 | 01/06/2001 | Might and Magic 7 (global) | Sergey A. Rozhenko |
| 1379 | 01/06/2001 | Might and Magic 7 (hero) | Sergey A. Rozhenko |
| 1380 | 01/06/2001 | Might and Magic 7 (inventory) | Sergey A. Rozhenko |
| 1381 | 03/08/2000 | Might and Magic 7: For Blood and Honor | Thomas Ally |
| 1382 | 12/03/2000 | Might and Magic 8 | Mikk |
| 1383 | 01/06/2001 | Might and Magic 8 (global) | Sergey A. Rozhenko |
| 1384 | 01/06/2001 | Might and Magic 8 (hero) | Sergey A. Rozhenko |
| 1385 | 17/07/2003 | Might and Magic 9 | Mr.T |
| 1386 | 18/01/2012 | Might and Magic Heroes 6 (VI) v1.1.1 | ArtMoney Team |
| 1387 | 07/01/2022 | Might and Magic Heroes 6 (VI) v2.1.1 (steam) | ExtraByte |
| 1388 | 01/12/2021 | Might and Magic Heroes 7 (VII) v2.2 (steam) | ExtraByte |
| 1389 | 31/08/2004 | Milben Alarm | Dimson26 |
| 1390 | 25/05/2005 | Millennium Digger (no dma) | Alpha |
| 1391 | 24/10/2003 | Millennium Digger: The Artful Machine | MoRTaL |
| 1392 | 13/10/2004 | Miner v1.0 - Media Research Group | STtt |
| 1393 | 29/09/2023 | Minesweeper Windows 10 | Dobroposter |
| 1394 | 13/10/2007 | Minesweeper Windows XP | gamer6894 |
| 1395 | 05/11/2003 | MiniCarRacing | WerWolf S.S. |
| 1396 | 02/12/2005 | Missile Command | OLLI |
| 1397 | 02/06/2004 | Mobile Forces (no dma) | Andrei U. |
| 1398 | 27/11/2002 | Mobility | Adrian G. Kousz |
| 1399 | 31/01/2018 | Mobiloid v1.0 | number_nine |
| 1400 | 04/08/2004 | Modern war | Vanya |
| 1401 | 18/07/2016 | Momodora: Reverie Under the Moonlight | Pat |
| 1402 | 28/07/2006 | Monopoly CD-ROM | Josh |
| 1403 | 24/12/2007 | Monster Truck Madness | iddqd |
| 1404 | 02/12/2005 | Montezuma's Return | OLLI |
| 1405 | 17/09/2002 | Moon Tycoon | goga L wausleub |
| 1406 | 13/07/2008 | Moorfrosch XXL | DmitryLab |
| 1407 | 16/07/2004 | Moorhuhn | Chmelyck |
| 1408 | 16/07/2004 | Moorhuhn 2 v1.1 | Chmelyck |
| 1409 | 29/11/2003 | Moorhuhn 3 | FEN.X |
| 1410 | 04/01/2004 | Moorhuhn v1.0.0.1 | Ilja Ovchinnikov |
| 1411 | 24/09/2002 | Moorhuhn WinterEdition | John Sazonov |
| 1412 | 26/04/2006 | Moorhuhn X - XS | Kozlovskiiz |
| 1413 | 13/12/2002 | Mortal Kombat 3 | Peknic |
| 1414 | 19/12/2003 | Mortal Kombat 4 | Intuition |
| 1415 | 04/09/2003 | Mortal Kombat 4.1 | Wicont |
| 1416 | 05/08/2013 | Mortal Kombat Komplete Edition | ArtMoney Team |
| 1417 | 27/08/2020 | Mortal Shell 08-18-20 | Andrei U. |
| 1418 | 10/07/2020 | Mortal Shell Beta 07-05-20 | Andrei U. |
| 1419 | 28/09/2008 | Mortyr | Stephan Malek |
| 1420 | 22/08/2006 | Mortyr 2: for Ever | BioNiCk8 |
| 1421 | 22/12/2003 | Moto GP 2 | Serge Nikson |
| 1422 | 05/11/2003 | Moto GP 2 (Points) | Fedor Seleznev |
| 1423 | 25/11/2005 | Moto GP URT 3 | Bogatov Ilia |
| 1424 | 02/12/2005 | Moto Racer | OLLI |
| 1425 | 08/04/2002 | Moto Racer 3 | Alex Matveev |
| 1426 | 13/10/2004 | Motocross Madness | STtt |
| 1427 | 11/07/2002 | Motocross Madness 2 | Victor Ryabinin |
| 1428 | 02/06/2006 | Motorama v1.0 | Bakli |
| 1429 | 15/02/2009 | Mount & Blade v1.0.10 | Vasizard |
| 1430 | 24/08/2012 | Mount & Blade v1.0.11 RUS | Vanags Andis |
| 1431 | 02/02/2010 | Mount & Blade v1.0.14 | Vasizard |
| 1432 | 05/08/2016 | Mount & Blade: With Fire and Sword | Ura |
| 1433 | 02/11/2003 | Mr.Tetris v1.03 | Dmitriev Denis |
| 1434 | 08/10/2015 | Mr.Tiny Adventures | Ezequiel Lisca |
| 1435 | 24/01/2013 | MSI Afterburner 2.3.0 | XBEATX23 |
| 1436 | 05/10/2015 | Muffin Knight | Vladislav Kulagin |
| 1437 | 22/07/2005 | Mummy Maze Deluxe v1.1 | oleg007 |
| 1438 | 04/04/2001 | Mummy PC | Kaigorodov Evgeniy |
| 1439 | 02/05/2005 | Muscle Car 3 | Diana |
| 1440 | 22/04/2007 | My computer v1.0 | Napster |
| 1441 | 16/01/2012 | Mythic Blades | Xamras |
ArtMoney Таблицы (AMT чит коды)
Copyright (C) 1996-2025, System SoftLab
Дата последнего обновления: 10 сентября 2025.