| N | Date | Game | Author |
| 1259 | 09/09/2009 | Ma Star Academy 3 | Loyalwife |
| 1260 | 06/18/2005 | Mad Bomber | Malin Zhelev |
| 1261 | 10/20/2002 | Mafia | Bettrrr |
| 1262 | 04/10/2004 | Mafia (money) | Serge Nikson |
| 1263 | 06/02/2004 | Mafia (no dma) | Andrei U. |
| 1264 | 03/06/2004 | Mafia: Extrim | Kopcap |
| 1265 | 03/19/2006 | Mage Bros v1.04 | Ivanov Pavel |
| 1266 | 04/01/2006 | MageSlayer | Stephan Malek |
| 1267 | 05/21/2004 | MageSlayer v1.0 | Tsukanov Nikita |
| 1268 | 06/26/2005 | Magic Balls v2.8 | Nesterenko D.S. |
| 1269 | 06/26/2005 | Magic Beads v2.8 | Nesterenko D.S. |
| 1270 | 06/26/2005 | Magic Lines v2.8 | Nesterenko D.S. |
| 1271 | 08/24/2004 | Magic: The Gathering: Battlegrounds (no dma) | Denis Volkov |
| 1272 | 10/02/2001 | Majesty | Alex Soloviov |
| 1273 | 08/22/2012 | Major League Baseball 2K11 | Markiny |
| 1274 | 01/15/2005 | Manhunt | A.Goyda |
| 1275 | 06/29/2005 | Manhunt (weapon) | Konstantin Dokuchaev |
| 1276 | 08/14/2005 | Marine Sharpshooter 2: Jungle Warfare | Ivanov Pavel |
| 1277 | 09/09/2001 | Mars Taxi | Repenko Dmitry |
| 1278 | 05/17/2003 | Martian Gothic | Pasha |
| 1279 | 12/19/2022 | Marvel's Guardians of the Galaxy (Steam) | Richard |
| 1280 | 06/29/2019 | MarZ Rising | Andrei U. |
| 1281 | 07/16/2009 | Mass Effect | Serge Nikson |
| 1282 | 09/01/2010 | Mass Effect 2 | ArtMoney Team |
| 1283 | 08/27/2017 | Mass Effect 2 (recources) | NEO136 |
| 1284 | 07/13/2017 | Mass Effect 3 (v05427.16) | Richard |
| 1285 | 12/14/2021 | Mass Effect Legendary Edition | Richard |
| 1286 | 02/02/2010 | Mass Effect v1.01 BtSD Snowball | Vasizard |
| 1287 | 12/08/2024 | Master Detective Archives: Rain Code | Richard |
| 1288 | 09/19/2009 | Master of Defense v1.66 | SmityXP |
| 1289 | 10/15/2003 | Master of Orion 2 | FAG |
| 1290 | 12/02/2002 | Master Of Magic | Erl |
| 1291 | 01/07/2004 | Master Of Magic (savegame) | Intuition |
| 1292 | 10/06/2014 | Masters of The World: Geopolitical Simulator 3 v5.15 (Russia) | PK |
| 1293 | 04/03/2016 | Masters of The World: Geopolitical Simulator 3 v5.25 | Viktor Putin |
| 1294 | 05/21/2015 | Masters of The World: Geopolitical Simulator 3 v5.32 | cBuHka |
| 1295 | 12/02/2005 | Max Montezuma | OLLI |
| 1296 | 10/09/2003 | Max Payne | Vadim |
| 1297 | 06/02/2004 | Max Payne (no dma) | Andrei U. |
| 1298 | 11/06/2003 | Max Payne 2 | Vladimir Grafinin |
| 1299 | 06/16/2004 | Max Payne 2 (no dma) | Andrey Polezhaev |
| 1300 | 01/03/2013 | Max Payne 3 v1.03 | Evgen |
| 1301 | 03/02/2006 | Maximus XV | Red October |
| 1302 | 12/02/2005 | Mayday | OLLI |
| 1303 | 09/30/2003 | Mayday (Multiplayer) | PATRIOT |
| 1304 | 05/10/2008 | MDK2 | denis-st-as |
| 1305 | 02/21/2004 | Mech Commander 2 | WerWolf S.S. |
| 1306 | 10/05/2003 | MechWarrior 4 Mercenaries | Term |
| 1307 | 10/12/2004 | Medal of Honor: Allied Assault | Jurt Home Inc. |
| 1308 | 01/28/2005 | Medal of Honor: Allied Assault (all) | Valentin |
| 1309 | 04/14/2009 | Medal of Honor: Allied Assault: Breakthrough | Viktor Provkin |
| 1310 | 04/14/2009 | Medal of Honor: Allied Assault: Spearhead | Viktor Provkin |
| 1311 | 05/06/2009 | Medieval 2: Gold Edition (P2P) | Scaenicus |
| 1312 | 04/27/2007 | Medieval 2: Total War v1.0 | Serge Nikson |
| 1313 | 08/22/2007 | Medieval 2: Total War v1.2 | Iain MacMillan |
| 1314 | 04/12/2004 | Medieval: Total War: Viking Invasion | FAG |
| 1315 | 08/04/2001 | MegaMan Legends | Anthony Brodsky |
| 1316 | 10/31/2003 | MegaMan X3 | Egor Serbaev |
| 1317 | 06/21/2001 | MegaMan X4 | Wasily |
| 1318 | 05/03/2004 | MegaMan X5 | SergeySt |
| 1319 | 10/31/2015 | MegaMan X8 | Ezequiel Lisca |
| 1320 | 05/25/2005 | MegaRoids 3D | Alpha |
| 1321 | 12/30/2003 | Men In Black 2 Crossfire - Trial Version | GoD |
| 1322 | 12/25/2003 | Messiah | iluxa_273 |
| 1323 | 12/02/2005 | Metal Gear Solid (Demo) | OLLI |
| 1324 | 08/04/2004 | Metal Gear Solid (french version) | Gregory Schmitt |
| 1325 | 07/15/2008 | Metal Gear Solid (US version) | Florian Wessling |
| 1326 | 05/04/2012 | Metal Slug SNK Complete PC - Metal Slug 3 | iddqd |
| 1327 | 01/19/2007 | Metalheart: Replicants Rampage v1.0 | GURU |
| 1328 | 04/07/2004 | Metamorphs v1.5 | Merinov Nikolay |
| 1329 | 03/18/2010 | Metro 2033 | Michael |
| 1330 | 03/23/2019 | Metro Exodus | yagaza |
| 1331 | 09/02/2024 | Miasma Chronicle (GoG Sept 2024) | Richard |
| 1332 | 11/27/2002 | MicroMan: Adventure 1 | Adrian G. Kousz |
| 1333 | 01/09/2003 | Microsoft Fury 3 | Peknic |
| 1334 | 12/02/2005 | Microsoft Tetris | OLLI |
| 1335 | 12/11/2019 | Middle-earth: Shadow of Mordor (steam) | Richard |
| 1336 | 12/29/2003 | Midnight Outlow Illegal Street Drag | ALEX |
| 1337 | 09/13/2003 | Midtown Madness | Dmitriev Denis |
| 1338 | 08/06/2003 | Midtown Madness 2 | Dmitriev Denis |
| 1339 | 07/17/2003 | Might and Magic 6 | Mr.T |
| 1340 | 09/18/2007 | Might and Magic 6 (global) | Sergey A. Rozhenko |
| 1341 | 10/23/2012 | Might and Magic 6 (Gold Edition) | Stephan Malek |
| 1342 | 09/18/2007 | Might and Magic 6 (hero) | Sergey A. Rozhenko |
| 1343 | 10/14/2001 | Might and Magic 6 (sharkies beta1) | sharkie |
| 1344 | 10/23/2012 | Might and Magic 6 (Version 13 rev2) | Stephan Malek |
| 1345 | 05/20/2000 | Might and Magic 7 | Dmytry |
| 1346 | 06/01/2001 | Might and Magic 7 (cards) | Sergey A. Rozhenko |
| 1347 | 06/01/2001 | Might and Magic 7 (global) | Sergey A. Rozhenko |
| 1348 | 06/01/2001 | Might and Magic 7 (hero) | Sergey A. Rozhenko |
| 1349 | 06/01/2001 | Might and Magic 7 (inventory) | Sergey A. Rozhenko |
| 1350 | 08/03/2000 | Might and Magic 7: For Blood and Honor | Thomas Ally |
| 1351 | 03/12/2000 | Might and Magic 8 | Mikk |
| 1352 | 06/01/2001 | Might and Magic 8 (global) | Sergey A. Rozhenko |
| 1353 | 06/01/2001 | Might and Magic 8 (hero) | Sergey A. Rozhenko |
| 1354 | 07/17/2003 | Might and Magic 9 | Mr.T |
| 1355 | 01/18/2012 | Might and Magic Heroes 6 (VI) v1.1.1 | ArtMoney Team |
| 1356 | 01/07/2022 | Might and Magic Heroes 6 (VI) v2.1.1 (steam) | ExtraByte |
| 1357 | 12/01/2021 | Might and Magic Heroes 7 (VII) v2.2 (steam) | ExtraByte |
| 1358 | 08/31/2004 | Milben Alarm | Dimson26 |
| 1359 | 05/25/2005 | Millennium Digger (no dma) | Alpha |
| 1360 | 10/24/2003 | Millennium Digger: The Artful Machine | MoRTaL |
| 1361 | 10/13/2004 | Miner v1.0 - Media Research Group | STtt |
| 1362 | 09/29/2023 | Minesweeper Windows 10 | Dobroposter |
| 1363 | 10/13/2007 | Minesweeper Windows XP | gamer6894 |
| 1364 | 11/05/2003 | MiniCarRacing | WerWolf S.S. |
| 1365 | 12/02/2005 | Missile Command | OLLI |
| 1366 | 06/02/2004 | Mobile Forces (no dma) | Andrei U. |
| 1367 | 11/27/2002 | Mobility | Adrian G. Kousz |
| 1368 | 01/31/2018 | Mobiloid v1.0 | number_nine |
| 1369 | 08/04/2004 | Modern war | Vanya |
| 1370 | 07/18/2016 | Momodora: Reverie Under the Moonlight | Pat |
| 1371 | 07/28/2006 | Monopoly CD-ROM | Josh |
| 1372 | 12/24/2007 | Monster Truck Madness | iddqd |
| 1373 | 12/02/2005 | Montezuma's Return | OLLI |
| 1374 | 09/17/2002 | Moon Tycoon | goga L wausleub |
| 1375 | 07/13/2008 | Moorfrosch XXL | DmitryLab |
| 1376 | 07/16/2004 | Moorhuhn | Chmelyck |
| 1377 | 07/16/2004 | Moorhuhn 2 v1.1 | Chmelyck |
| 1378 | 11/29/2003 | Moorhuhn 3 | FEN.X |
| 1379 | 01/04/2004 | Moorhuhn v1.0.0.1 | Ilja Ovchinnikov |
| 1380 | 09/24/2002 | Moorhuhn WinterEdition | John Sazonov |
| 1381 | 04/26/2006 | Moorhuhn X - XS | Kozlovskiiz |
| 1382 | 12/13/2002 | Mortal Kombat 3 | Peknic |
| 1383 | 12/19/2003 | Mortal Kombat 4 | Intuition |
| 1384 | 09/04/2003 | Mortal Kombat 4.1 | Wicont |
| 1385 | 08/05/2013 | Mortal Kombat Komplete Edition | ArtMoney Team |
| 1386 | 08/27/2020 | Mortal Shell 08-18-20 | Andrei U. |
| 1387 | 07/10/2020 | Mortal Shell Beta 07-05-20 | Andrei U. |
| 1388 | 09/28/2008 | Mortyr | Stephan Malek |
| 1389 | 08/22/2006 | Mortyr 2: for Ever | BioNiCk8 |
| 1390 | 12/22/2003 | Moto GP 2 | Serge Nikson |
| 1391 | 11/05/2003 | Moto GP 2 (Points) | Fedor Seleznev |
| 1392 | 11/25/2005 | Moto GP URT 3 | Bogatov Ilia |
| 1393 | 12/02/2005 | Moto Racer | OLLI |
| 1394 | 04/08/2002 | Moto Racer 3 | Alex Matveev |
| 1395 | 10/13/2004 | Motocross Madness | STtt |
| 1396 | 07/11/2002 | Motocross Madness 2 | Victor Ryabinin |
| 1397 | 06/02/2006 | Motorama v1.0 | Bakli |
| 1398 | 02/15/2009 | Mount & Blade v1.0.10 | Vasizard |
| 1399 | 02/02/2010 | Mount & Blade v1.0.14 | Vasizard |
| 1400 | 08/05/2016 | Mount & Blade: With Fire and Sword | Ura |
| 1401 | 11/02/2003 | Mr.Tetris v1.03 | Dmitriev Denis |
| 1402 | 10/08/2015 | Mr.Tiny Adventures | Ezequiel Lisca |
| 1403 | 01/24/2013 | MSI Afterburner 2.3.0 | XBEATX23 |
| 1404 | 10/05/2015 | Muffin Knight | Vladislav Kulagin |
| 1405 | 07/22/2005 | Mummy Maze Deluxe v1.1 | oleg007 |
| 1406 | 04/04/2001 | Mummy PC | Kaigorodov Evgeniy |
| 1407 | 05/02/2005 | Muscle Car 3 | Diana |
| 1408 | 04/22/2007 | My computer v1.0 | Napster |
| 1409 | 01/16/2012 | Mythic Blades | Xamras |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2025, System SoftLab
Last update of this page: September 10, 2025.