N | Date | Game | Author |
26 | 07/06/2017 | Absconding Zatwor v4.6.6 (Steam) | Andrei Fedoruk (AF2) |
27 | 12/17/2004 | Adron | Shirosako |
28 | 09/30/2003 | Adult Poker 1999 | PATRIOT |
29 | 05/22/2018 | Advanced Tactics: Gold Edition | h00060 |
30 | 05/31/2005 | Advanced Video Poker v1.30.1 | Jurt Home Inc. |
31 | 12/01/2003 | Adventures of Lomax | Filco |
32 | 11/04/2003 | ADSoft Tetris v1.0 | Dmitriev Denis |
33 | 10/27/2003 | AfroSanta | Serge 'Flint' Arkhipoff |
34 | 12/01/2007 | Afterlife | Scaenicus |
35 | 08/06/2004 | Against Rome | Wizzard |
36 | 12/14/2001 | Age of Empires | Maksim Antonenko |
37 | 12/25/2000 | Age of Empires 2 | ArtMoney Team |
38 | 09/15/2003 | Age of Empires 2 (no dma) | Dmitriev Denis |
39 | 03/27/2003 | Age of Empires 2 (resource) | Peknic |
40 | 09/30/2003 | Age of Empires 2: Expansion (eng) | PATRIOT |
41 | 05/02/2005 | Age of Mythology (savefile) | Diana |
42 | 01/02/2013 | Age of Mythology v1.03 | ArtMoney Team |
43 | 12/02/2011 | Age of Mythology: The Titans v1.03 | AlmQwerty |
44 | 09/25/2006 | Age of Pirates: Caribbean Tales | Serge Nikson |
45 | 12/24/2005 | Age of Pirates: Caribbean Tales v1.3 | Term |
46 | 12/10/2001 | Age of Wonders | Dimon Morozov |
47 | 09/30/2003 | Age of Wonders 2 | PATRIOT |
48 | 08/05/2011 | Age of Wonders 2: Shadow Magic v1.0.0.2481 | AnarxRAP |
49 | 01/07/2017 | Age of Wonders 2: Shadow Magic v1.30.0.2614 | SakhaForce |
50 | 01/22/2015 | Age of Wonders 3 | ArtMoney Team |
51 | 10/28/2012 | AirHockey 3D v1.7 | ArtMoney Team |
52 | 10/28/2012 | AirHockey 3D v1.82a | ArtMoney Team |
53 | 07/17/2011 | Airline 69 2: Krasser's Revenge | Veroni4ka06 |
54 | 05/01/2011 | Airline 69: Return to Casablanca | Veroni4ka06 |
55 | 05/20/2003 | Airline Tycoon | Evgeniy Kozan |
56 | 02/02/2001 | Airport Inc | EMINEM |
57 | 08/30/2005 | Airstrike 2: Gulf v2.51 | Max Fill |
58 | 11/23/2005 | AirXonix v1.36 | Gegter |
59 | 03/20/2004 | Akimbo Kung-Fu Hero | Saksida Bojan |
60 | 11/11/2004 | Aladdin: Nasira's Revenge | Maestro |
61 | 08/25/2013 | Alan Wake's American Nightmare v1.01.16.9062 | Maksnogin |
62 | 11/06/2007 | Alexander: The Heroes Hour | Konstantin Trunov |
63 | 06/26/2005 | Alhademic Balls v2.0 | Nesterenko D.S. |
64 | 06/26/2005 | Alhademic Lines v1.22 | Nesterenko D.S. |
65 | 09/04/2005 | Alhademic Tetrix Pro v1.00 | Nesterenko D.S. |
66 | 05/27/2005 | Alias The Game | Kopcap |
67 | 04/02/2016 | Alice Greenfingers v1.0 | Yanochka |
68 | 12/23/2011 | Alice: Madness Returns | iddqd |
69 | 12/17/2004 | Alien Force | Anton Konkin |
70 | 12/26/2003 | Alien Shooter | Barhan |
71 | 10/13/2006 | Alien Shooter 2 Demo | Igor Alexeev |
72 | 03/19/2007 | Alien Shooter 2 v1.0 | Alexandr Rybinin |
73 | 07/16/2016 | Alien Shooter 2 v1.1 | number_nine |
74 | 04/14/2014 | Alien Shooter 2: Reloaded v2.5.0.1 | Ivan Belekeev |
75 | 06/09/2017 | Alien Shooter TD v1.2.4 | number_nine |
76 | 02/19/2018 | Alien Shooter TD v1.2.6 | number_nine |
77 | 08/19/2006 | Alien Shooter v1.0 (no dma) | CrazyVirus |
78 | 03/21/2004 | Alien Sky Demo | Sergeys |
79 | 05/21/2013 | Alien Zombie Megadeath | Xamras |
80 | 12/19/2003 | Aliens vs Predator | Intuition |
81 | 12/02/2005 | Aliens vs Predator (full) | OLLI |
82 | 01/31/2001 | Aliens vs Predator (rus) | Gogi |
83 | 12/02/2005 | Aliens vs Predator 0.98Euro | Iain MacMillan |
84 | 02/11/2006 | Aliens vs Predator 2 | David Greenwood |
85 | 10/04/2003 | Aliens vs Predator 2 (marine) | Slava |
86 | 06/22/2014 | Aliens vs Predator Classic 2000 (Steam) | Vladislav Kulagin |
87 | 12/04/2006 | All-Wheel Drive UAZ 4x4 | yuferew |
88 | 01/26/2021 | Alliance Alive HD Remastered | Richard |
89 | 07/08/2010 | Alone in the Dark 4: The New Nightmare | Jesse S. |
90 | 01/03/2014 | Alone in the Dark 5 | Maksnogin |
91 | 06/14/2005 | Alpha Ball v1.4 | Max Fill |
92 | 10/13/2005 | Alpha Black Zero | Natalya-R |
93 | 11/02/2003 | Amazing Blocks v1.3 | Dmitriev Denis |
94 | 12/25/2003 | Amazing MahJongg Solitaire | iluxa_273 |
95 | 05/16/2014 | Amazing Spider-Man 2 v1.0.0.1 | Andrei Fedoruk (AF2) |
96 | 06/19/2003 | Amazing Tetris | Dmitriev Denis |
97 | 12/28/2005 | America's 10 Most Wanted | Shirosako |
98 | 12/30/2003 | America: No Peace Beyond The Line | GoD |
99 | 11/06/2003 | American Conquest | Vladislav Kuleshov |
100 | 11/07/2004 | American Conquest (resource) | Andrei U. |
101 | 06/27/2014 | Amnesia: Justine DLC (Steam) | Vladislav Kulagin |
102 | 08/19/2013 | Amnesia: The Dark Descent | Maksnogin |
103 | 09/20/2004 | Anachronox v1.2 Build45 (no dma) | James Craycroft 'Chaos' |
104 | 12/02/2005 | Ancient Evil | OLLI |
105 | 04/04/2009 | Ancient Wars: Sparta v1.2 Build 614 release | Viktor Sidenko |
106 | 10/10/2013 | Angry Video Game Nerd | ArtMoney Team |
107 | 11/29/2003 | Animal Paradise Tycoon | DeltaAngel18 |
108 | 06/29/2009 | Anno 1404 | Scaenicus |
109 | 07/18/2004 | Anno 1503 The New World | Denis Volkov |
110 | 02/27/2004 | Another War v2.48 (no dma) | WerWolf S.S. |
111 | 12/02/2005 | Ant-Game (LetsBuyIt.Com) | OLLI |
112 | 10/08/2003 | Antanta | Stas |
113 | 08/27/2005 | Aqua Bubble | Tuan Ong Minh |
114 | 08/03/2012 | Aquaria v1.1.1 | Vladislav Kulagin |
115 | 06/08/2014 | Aquaria v1.1.2 (Steam) | Vladislav Kulagin |
116 | 12/17/2004 | Arcadrome v1.1 | Shirosako |
117 | 06/09/2004 | Arcanum | Andrey Polezhaev |
118 | 02/01/2003 | Arcanum (money) | Random |
119 | 10/31/2003 | Archangel | Egor Serbaev |
120 | 02/29/2004 | Archibald's Digger v2.00 | GAl |
121 | 12/02/2005 | Area 51 | OLLI |
122 | 02/25/2002 | Arkanoid 2000 | Vasiko |
123 | 11/27/2002 | Arkanoid for Win32 | Adrian G. Kousz |
124 | 03/31/2005 | Arkanoid-3D | Vanya Soloviev |
125 | 01/13/2003 | Arkanoid: The Virtual Isles v2.0 | DieHard |
126 | 10/13/2004 | Arkanoid: The Virtual Isles v2.5 | STtt |
127 | 11/27/2002 | Arkanoid: The Virtual Isles v3.0 | Adrian G. Kousz |
128 | 10/24/2007 | Armada Tanks | PAShYCh.ua |
129 | 02/03/2005 | Armed and Dangerous | DenDi |
130 | 07/20/2005 | Armies of Exigo | -c4no1- |
131 | 04/11/2016 | Army Men RTS | number_nine |
132 | 10/20/2003 | Army Men RTS (no dma) | Egor Serbaev |
133 | 06/21/2013 | Arx Fatalis Libertatis v1.03 | Stephan Malek |
134 | 07/07/2003 | ARX Fatalis v1.17 | OlegKR |
135 | 09/24/2003 | ARX Fatalis v1.17 (Health) | Yakovenko Alexander |
136 | 05/03/2004 | ARX Fatalis v1.17 USA | Thomas Ally |
137 | 03/12/2012 | ARX Fatalis v1.18 | Kain |
138 | 10/23/2012 | ARX Fatalis v1.21 | Stephan Malek |
139 | 05/20/2007 | Ascension to the Throne | Serge Nikson |
140 | 10/23/2012 | Asghan: The Dragon Slayer (Version CD) | Stephan Malek |
141 | 12/02/2005 | Assassin 2015 | OLLI |
142 | 05/30/2013 | Assassin's Creed (dx10 RUS AKELLA) | Lexinton |
143 | 05/30/2013 | Assassin's Creed (dx9 RUS AKELLA) | Lexinton |
144 | 04/18/2017 | Assassin's Creed (dx9) | Richard |
145 | 04/22/2017 | Assassin's Creed 2 | Richard |
146 | 05/31/2020 | Assassin's Creed Syndicate | Serge Nikson |
147 | 04/21/2024 | Assassin's Creed Valhalla v1.7.0 | Richard |
148 | 02/01/2009 | Asterix And Obelix XXL | SmityXP |
149 | 11/06/2007 | Asterix And Obelix XXL2 | Konstantin Trunov |
150 | 12/27/2007 | Astral Masters v1.5 | Raman Shadow |
151 | 05/11/2004 | Astral Tournament v1.3 | Stas |
152 | 05/31/2005 | Astral Tournament v1.6 | Jurt Home Inc. |
153 | 10/29/2007 | Astral Tournament v1.7 | Raman Shadow |
154 | 01/11/2015 | Astro Avenger 2 v2.00 | Unknown |
155 | 09/19/2009 | Astro Avenger 2 v2.05 | SmityXP |
156 | 01/19/2006 | Astrobatics v1.0.5 | - Shhot_nik - |
157 | 11/25/2003 | Atomaders Demo | Pavel |
158 | 01/26/2005 | Atomic Bomberman | Parhin |
159 | 04/12/2023 | Atomic Heart v1.4.0 (Steam) | Richard |
160 | 04/12/2023 | Atomic Heart v1.5.0 (Steam) | Richard |
161 | 03/08/2018 | ATOM RPG x64 v0.6.6a | number_nine |
162 | 06/28/2019 | ATOM RPG x64 v1.4 | Andrei U. |
163 | 12/02/2005 | Autobahn Raser | OLLI |
164 | 12/01/2020 | Aven Colony | VenDem |
165 | 12/02/2005 | Avengers Pinball | OLLI |
166 | 06/24/2005 | Avernum 1 v1.02 | James Craycroft 'Chaos' |
167 | 06/24/2005 | Avernum 2 v1.0 | James Craycroft 'Chaos' |
168 | 06/24/2005 | Avernum 3 v1.0 | James Craycroft 'Chaos' |
169 | 11/30/2013 | Avernum: Escape From the Pit | mykl_c |
170 | 11/30/2001 | Avery Cardoza's Casino 2000 | Thomas Ally |
171 | 07/03/2016 | Axiom Verge | Pat |
172 | 10/08/2003 | AxySnake | Stas |
173 | 10/24/2015 | Ayanami Raising Project v1.0.0.1 | Denis |
174 | 08/21/2012 | Azgard Defence v1.01 | ArtMoney Team |
175 | 09/29/2012 | Aztec Tribe | Xamras |
176 | 12/09/2012 | Aztec Tribe: New Land | Xamras |
ArtMoney Tables (AMT cheat codes)
Copyright (C) 1996-2023, System SoftLab
Last update of this page: September 24, 2024.